Projects completed by RLA using "Green Solutions" branded products
| Project | Location | Size | Products Used | Notes | |
|---|---|---|---|---|---|
| Melbourne Convention Centre | Victoria | 20, 000 M2 | GS100, GS300 | - | |
| Western Hotel | NSW | 30, 000 M2 | GS100 | - | |
| Mater Hospital | NSW | 10, 000 M | GS200, GS220 | - | |
| 400 George St | Queensland | 40, 000 M2 | GS300 | - | |
| Melbourne St project | Queensland | 3, 000 M2 | GS100, GS300 | - | |
| Club Tower | Christchurch | 5, 460 M2 | GS100 | Green Star NZ Case Study (PDF) * |
* Green Star New Zealand
Green Star is a comprehensive, national, voluntary environmental rating scheme that evaluates the environmental attributes and performance of New Zealand’s buildings using a suit of rating tool kits developed to be applicable to each building type and function. Green Star was developed by the New Zealand Green Building Council (NZGBC) in partnership with the building industry.